AIR DIAPHRAGM PUMP
Product Introduction
specification
| Pressure Ratio | 1:1 | 
|---|---|
| Transmitting Capacity | 5L/min(0.4kg/cm²) | 
| 7.5L/min(1kg/cm²) | |
| 10.5L/min(2kg/cm²) | |
| Used Air Pressure | 1~5kg/cm² | 
| Max. Painting Pressure | 5kg/cm² | 
| Max. Pump Speed | 160times/Min (5kg/cm²) | 
| Min. Pump Speed | 80times/min(0.4kg/cm²) | 
| Description Of Goods | AM-01 AIR MOTOR(S) | 
| Pump | 1/12 | 
| Axle Center | 11.5 S.C.F.M. | 
| Vibration | 12m/S2 | 
| Free Speed | ≒1:1→5200 R.P.M. | 
| db | 88 | 
| Product(Mm) | 320×350×750 | 

                            
                        
                            