Low Pressure Spray Paint Gun
Product Introduction
Model | Type of Feed | Nozzle Orifice Ø Mm (In) | Air Cap | Atomizing Air Pressure Mpa(Bar) | Fluid Output Ml/Min | Air Consumption L/Min (Cfm) | Pattern Width Mm(In) | Weight G(Lbs) |
---|---|---|---|---|---|---|---|---|
XA-11L-08P | PRESSURE | 0.8(0.031) | LV4 | 0.29(3.0/43) | 330 | 430(15.2) | 200(7.9) | 410(0.90) |
XA-22L-10P | PRESSURE | 1.0(0.039) | LV4 | 0.29(3.0/43) | 330 | 410(14.5) | 200(7.9) | 410(0.90) |
XA-11L-12P | PRESSURE | 1.2(0.047) | LV4 | 0.29(3.0/43) | 150 | 410(14.5) | 200(7.9) | 410(0.90) |
XA-22L-08P | PRESSURE | 0.8(0.031) | X2 | 0.34(3.5/50) | 400 | 530(18.7) | 400(15.7) | 440(0.97) |
XA-22L-10P | PRESSURE | 1.2(0.039) | X2 | 0.24(2.5/36) | 400 | 500(17.7) | 300(11.8) | 440(0.97) |
XA-22L-12P | PRESSURE | 1.2(0.047) | X2 | 0.20(2.0/29) | 500 | 500(17.7) | 300(11.8) | 440(0.97) |
Low air pressure, high flow, the pressure in the air cap below 0.7kg/cm² (10psi).
Fine Aerosol Particles, even atomization with high adhesion.
Stable painting quality.